The “high-speed universal integrated placement head” has been significantly upgraded to become the fastest* universal surface mount machine among similar products in the world.
High-speed universal integrated placement head: no need to replace the placement head, can support
0201*Large components
※When using VSM20RTyPePV high-speed universal placement head
Fastest in its class
95,000CPH (under our company’s best conditions) for YSM20R TyPePV
Supports large substrate L810xW742mm, YSM20W
Maximum number of feeders (when fixed specifications/converted based on 8mm tape)
Model | YSM20R TypePV | YSM20R TypeSV | YSM20W |
Applicable substrate size | Monorail model: L810xW490~L50xW50 Double conveyor model: ※Only models with double beam specifications for the X-axis When transferring 1 substrate: L810xW490~L50xW50 When transferring 2 substrates: L380xW490~L50xW50 |
Monorail model: L810xW490~L50xW50 Double conveyor model: ※Only models with double beam specifications for the X-axis When transferring 1 substrate: L810xW490~L50xW50 When transferring 2 substrates: L380xW490~L50xW50 |
Monorail model:L810xW742~L50 xW50 Double-track model: ※Only models with double-beam X axis specifications L810xW356~L50 x W50 |
Placement head/placeable components | |||
High-speed universal (HM) placement head | 0201~W55xL100mm, height less than 15mm | 03015~W55 xL100mm, height less than 15mm | 03015~W55 xL100mm, height less than 15mm |
Special-shaped (FM) placement head | 03015~W55 xL100mm, height less than 28mm | 03015~W55 xL100mm, height less than 28mm | 03015~W55 xL100mm, height less than 28mm |
Mounting capacity (the company’s best conditions) | X-axis double beam: High-speed universal (HM) placement head x2 95,000CPH | X-axis double beam: High-speed universal (HM) placement head x2 90,000CPH | X-axis double beam: High-speed universal (HM) placement head x2 80,000CPH |
Mounting accuracy | ±0.035um (±0.025um) Cpk≥1.0 (3σ) ※ When our company’s optimal conditions (using standard components for evaluation) | ±0.035um (±0.025um) Cpk≥1.0 (3σ) ※ When our company’s optimal conditions (using standard components for evaluation) | ±0.035um (±0.025um) Cpk≥1.0 (3σ) ※ When our company’s optimal conditions (using standard components for evaluation) |
Number of feeders that can be installed | Fixed feeder rack: up to 140 (converted based on 8mm tape) One-time material changing cart: up to 128 pieces (converted based on 8mm material tape) Automatic pallet feeder: 30 layers (fixed type: maximum when SATS30 is installed), 10 layers (cart type: maximum when cATS10 is installed) |
Fixed feeder rack: up to 140 (converted based on 8mm tape) One-time material changing cart: up to 128 pieces (converted based on 8mm material tape) Automatic pallet feeder: 30 layers (fixed type: maximum when SATS30 is installed), 10 layers (cart type: maximum when cATS10 is installed) |
Fixed feeder rack: up to 140 (converted based on 8mm tape) One-time material changing cart: up to 128 pieces (converted based on 8mm material tape) Automatic pallet feeder: 30 layers (fixed type: maximum when SATS30 is installed), 10 layers (cart type: maximum when cATS10 is installed) |
Power supply specifications | three-phase AC 200/208/220/240/380/400/416V+10% 50/60Hz | three-phase AC 200/208/220/240/380/400/416V+10% 50/60Hz | three-phase AC 200/208/220/240/380/400/416V+10% 50/60Hz |
Supply air source | 0.45MPa or above, clean and dry | 0.45MPa or above, clean and dry | 0.45MPa or above, clean and dry |
Overall dimensions (excluding protrusions) | L1,374 xW1,857 xH1,445mm (main body only) | L1,374 xW1,857 xH1,445mm (main body only) | L1,374 x W2,110 x H1,445mm (main body only) |
Main body weight | about 2.050kg (main body only) | about 2.050kg (main body only) | about 2.500kg (main body only) |
Copyright 2024 © Shenzhen Sunway