the Fuji chip placement machine NXT M3 III/NXT M6 III series is a powerful, superior performance, flexible and reliable placement equipment that can meet the high-speed, high-precision placement requirements in the electronics manufacturing industry.
Looking to upgrade your electronic manufacturing capabilities? Our second-hand FUJI NXT M3III and NXT M6III pick and place machines offer exceptional speed, precision, and flexibility to enhance your SMT production line. Below are the top features that make these models the preferred choice for efficient and high-quality assembly.
Investing in our refurbished FUJI pick and place machines allows you to access high-performance equipment at a fraction of the cost. Each machine undergoes thorough inspections to ensure optimal functionality, making it a cost-effective solution for expanding your SMT production capabilities. Contact us today to learn more!
NXT M3 III | NXT M6 III | |
Circuit board sizePCB size(L *W) | 48mm×48mm~250mm×510mm (Dual lane conveyor specification) | 48mm×48mm~534mm×510mm (Dual lane conveyor specification) |
48mm×48mm~250mm×610mm(single lane conveyor specification) | 48mm×48mm~534mm×610mm(single lane conveyor specification) | |
W Max280mm when dual lane conveyor,Change to single lane conveyor when exceeding 280mm | W Max280mm when dual lane conveyor,Change to single lane conveyor when exceeding 280mm | |
Part types | Up to 20 types of parts (calculated using 8 mm tape) | Up to 45 types of parts (calculated using 8 mm tape) |
PCB loading time | ||
H24:±0.025mm (3σ) cpk≧1.00 | H24:±0.025mm (3σ) cpk≧1.00 | |
V12/H12HS:±0.038(±0.050) mm (3σ) cpk≧1.00 | V12/H12HS:±0.038(±0.050) mm (3σ) cpk≧1.00 | |
H04S/H04SF:±0.040mm (3σ) cpk≧1.00 | H08M/H04S/H04SF:±0.040mm (3σ) cpk≧1.00 | |
H08/H04:±0.050mm (3σ) cpk≧1.00 | H08/H04/OF:±0.050mm (3σ) cpk≧1.00 | |
H02/H01/G04:±0.030mm (3σ) cpk≧1.00 | H02/H01/G04:±0.030mm (3σ) cpk≧1.00 | |
H02F/G04F:±0.025mm (3σ) cpk≧1.00 | H02F/G04F:±0.025mm (3σ) cpk≧1.00 | |
GL:±0.100mm (3σ) cpk≧1.00 | GL:±0.100mm (3σ) cpk≧1.00 | |
H24:35,000 cph & 43,000 cph | H24:35,000 cph & 43,000 cph | |
V12:26,000 cph | V12:26,000 cph | |
H12HS:24,500 cph | H12HS:24,500 cph | |
H08:11,500 cph | H08M:13,000 cph | |
H04:6,500 cph | H08:11,500 cph | |
H04S:9,500 cph | H04:6,500 cph | |
H04SF:10,500 cph | H04S:9,500 cph | |
H02:5,500cph | H04SF:10,500 cph | |
H02F:6,700cph | H02:5,500 cph | |
H01:4,200 cph | H02F:6,700cph | |
G04:7,500 cph | H01:4,200 cph | |
G04F:7,500 cph | G04:7,500 cph | |
GL:16,363 dph(0.22sec/dot) | G04F:7,500 cph | |
OF:3,000 cph | ||
GL:16,363 dph(0.22sec/dot) | ||
Component | H24:03015~5mm×5mm | Height: Max 2.0mm |
V12/H12HS:0402~7.5mm×7.5mm | Height: Max 3.0mm | |
H08M:0603~45mm×45mm | Height: Max 13.0mm | |
H08:0402~12mm×12mm | Height: Max 6.5mm | |
H04:1608~38mm×38mm | Height: Max 9.5mm | |
H04S/H04SF:1608~38mm×38mm | Height: Max 6.5mm | |
H02/H02F/H01/0F:1608~74mm×74mm(32mm×180mm) | Height: Max 25.4mm | |
G04/G04F:0402~15mm×15m | Height: Max 6.5mm | |
Machine size | L:1295mm(M3 III×4, M6 III×2) / 645mm(M3 III×2, M6 III) | / |
W:1900.2mm H:1476mm | / | |
Feeding device | ||
Trays | Supports 4・8・12・16・24・32・44・56・72・88・104 mm Width material support for 4, 8, 12, 16, 24, 32, 44, 56, 72, 88, and 104 mm wide tape | / |
Stick feeders | 4≦Component width≦15mm (6≦Stick width≦18mm), 15≦Component width≦32mm (18≦Stick width≦36mm)4 ≤ Part width ≤ 15 mm (6 ≤ Stick width ≤ 18 mm), 15 ≤ Part width ≤ 32 mm (18 ≤ Stick width ≤ 36 mm) | |
Stick feeders | Applicable tray size: 135.9 × 322.6mm (JEDEC standard) (tray unit-M), 276×330 mm (tray unit-LT), 143×330 mm (tray unit-LTC)Applicable tray size: 135.9 x 322.6 mm (JEDEC standard) (Tray Unit-M), 276 x 330 mm (Tray Unit-LT), 143 x 330 mm (Tray Unit-LTC) |
Copyright 2024 © Shenzhen Sunway